User Instructions
Official user instructions for all Parcil Safety products. Download the instructions for your specific product below.
| PD-100 | PD-101 | ST-100X | NB-100 | CS-100 | IIR-100 | FFR-100 | IRM-100 | WF-100 | |
|---|---|---|---|---|---|---|---|---|---|
| Respirator Mask Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator/Welding Hood |
| Protection Level | A1P2 | A1P2 | A2P3 | A2B2EK1P3 R | A2B2EK1P3 R | A2B2E1P3 R | A1P3 | ABEK1P3 | P3 |
| Inhalation Airflow Resistance (W/O Filter) | 30 l/min, 0.2 mbar; 90 l/min, 0.7 mbar; 160 l/min, 1.4 mbar | 30 l/min, 0.5 mbar; 90 l/min, 1.5 mbar; 160 l/min, 2.2 mbar | 30 l/min, 0.45 mbar; 90 l/min, 1.45 mbar; 160 l/min, 2.4 mbar | 30 l/min, 0.1 mbar; 90 l/min, 0.7 mbar; 160 l/min, 1.2 mbar | 30 l/min, 0.25 mbar; 90 l/min, 1.0 mbar; 160 l/min, 2.0 mbar | 30 l/min, 0.35 mbar; 90 l/min, 1.4 mbar; 160 l/min, 2.3 mbar | 30 l/min, 0.3 mbar; 90 l/min, 0.6 mbar; 160 l/min, 0.9 mbar | 30 l/min, 0.3 mbar; 90 l/min, 0.6 mbar; 160 l/min, 0.9 mbar | 30 l/min, 0.3 mbar; 90 l/min, 0.6 mbar; 160 l/min, 0.9 mbar |
| Exhalation Airflow Resistance (W/O Filter) | 160 l/min, 2.0 mbar | 160 l/min, 2.0 mbar | 160 l/min, 1.4 mbar | 160 l/min, 1.3 mbar | 160 l/min, 2.5 mbar | 160 l/min, 2.4 mbar | 160 l/min, 2.0 mbar | 160 l/min, 2.0 mbar | 160 l/min, 2.0 mbar |
| Reusable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Intended Use | DIY & Home Improvement | Industrial Use | Tactical & Emergency Scenarios | Tactical & Emergency Scenarios | Tactical & Emergency Scenarios | Tactical & Emergency Scenarios | Industrial Use | Industrial Use | Industrial Use |
| Weight | 17.0 oz | 15.7 oz | 15.7 oz | 17.0 oz | 17.1 oz | 18.3 oz | 17.1 oz | 17.1 oz | 19.3 oz |
| Certifications | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 |
| ProGuard | P-A-1 | P-A-3 | P-3-0 | N-B-1 | P-D-1 | N-B-0 | |
|---|---|---|---|---|---|---|---|
| Filter Canister Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Compatibility | Industry Standard Bayonet | Threaded (66mm) | Industry Standard Bayonet | Industry Standard Bayonet | 40mm NATO | 40mm NATO | 40mm NATO |
| Protection Level | A2P2 | A1P2 | A1P2 | ABEK1P3 | A2B2EK1P3 R | A2P3 R | A2B2E1P3 |
| Efficiency | >95% | >95% | >95% | 99.9% | 99.9% | 99.9% | 99.9% |
| Breathing Resistance | 30 l/min, 0.7 (hpa); 95 l/min, 2.5 (hpa) | 15 l/min, 0.4 (hpa); 47.5 l/min, 1 (hpa) | 15 l/min, 0.4 (hpa); 47.5 l/min, 1 (hpa) | 15 l/min, 0.4 (hpa); 47.5 l/min, 1 (hpa) | 30 l/min, 1.1 (hpa); 95 l/min, 4.8 (hpa) | 30 l/min, 1.1 (hpa); 95 l/min, 4.8 (hpa) | 30 l/min, 1.1 (hpa); 95 l/min, 4.8 (hpa) |
| Intended Use | Industrial Use | DIY & Home Improvement | Industrial Use | Industrial Use | Tactical & Emergency Scenarios | Tactical & Emergency Scenarios | Tactical & Emergency Scenarios |
| Weight | 7.4 oz | 5.3 oz | 7.4 oz | 8.6 oz | 11.4 oz | 10.0 oz | 9.5 oz |
| Certifications | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 |
All pages rendered directly in the browser.
Official user instructions for all Parcil Safety products. Download the instructions for your specific product below.
Official compliance documentation for Parcil Safety products. Download the Declaration of Conformity for your specific product below.
| PD-100 | PD-101 | ST-100X | NB-100 | CS-100 | IIR-100 | FFR-100 | IRM-100 | WF-100 | |
|---|---|---|---|---|---|---|---|---|---|
| Respirator Mask Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator | Air-Purifying Respirator/Welding Hood |
| Protection Level | A1P2 | A1P2 | A2P3 | A2B2EK1P3 R | A2B2EK1P3 R | A2B2E1P3 R | A1P3 | ABEK1P3 | P3 |
| Inhalation Airflow Resistance (W/O Filter) | 30 l/min, 0.2 mbar; 90 l/min, 0.7 mbar; 160 l/min, 1.4 mbar | 30 l/min, 0.5 mbar; 90 l/min, 1.5 mbar; 160 l/min, 2.2 mbar | 30 l/min, 0.45 mbar; 90 l/min, 1.45 mbar; 160 l/min, 2.4 mbar | 30 l/min, 0.1 mbar; 90 l/min, 0.7 mbar; 160 l/min, 1.2 mbar | 30 l/min, 0.25 mbar; 90 l/min, 1.0 mbar; 160 l/min, 2.0 mbar | 30 l/min, 0.35 mbar; 90 l/min, 1.4 mbar; 160 l/min, 2.3 mbar | 30 l/min, 0.3 mbar; 90 l/min, 0.6 mbar; 160 l/min, 0.9 mbar | 30 l/min, 0.3 mbar; 90 l/min, 0.6 mbar; 160 l/min, 0.9 mbar | 30 l/min, 0.3 mbar; 90 l/min, 0.6 mbar; 160 l/min, 0.9 mbar |
| Exhalation Airflow Resistance (W/O Filter) | 160 l/min, 2.0 mbar | 160 l/min, 2.0 mbar | 160 l/min, 1.4 mbar | 160 l/min, 1.3 mbar | 160 l/min, 2.5 mbar | 160 l/min, 2.4 mbar | 160 l/min, 2.0 mbar | 160 l/min, 2.0 mbar | 160 l/min, 2.0 mbar |
| Reusable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Intended Use | DIY & Home Improvement | Industrial Use | Tactical & Emergency Scenarios | Tactical & Emergency Scenarios | Tactical & Emergency Scenarios | Tactical & Emergency Scenarios | Industrial Use | Industrial Use | Industrial Use |
| Weight | 17.0 oz | 15.7 oz | 15.7 oz | 17.0 oz | 17.1 oz | 18.3 oz | 17.1 oz | 17.1 oz | 19.3 oz |
| Certifications | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 | EN 136:1998, PPE Regulation (EU) 2016/425 |
| ProGuard | P-A-1 | P-A-3 | P-3-0 | N-B-1 | P-D-1 | N-B-0 | |
|---|---|---|---|---|---|---|---|
| Filter Canister Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Compatibility | Industry Standard Bayonet | Threaded (66mm) | Industry Standard Bayonet | Industry Standard Bayonet | 40mm NATO | 40mm NATO | 40mm NATO |
| Protection Level | A2P2 | A1P2 | A1P2 | ABEK1P3 | A2B2EK1P3 R | A2P3 R | A2B2E1P3 |
| Efficiency | >95% | >95% | >95% | 99.9% | 99.9% | 99.9% | 99.9% |
| Breathing Resistance | 30 l/min, 0.7 (hpa); 95 l/min, 2.5 (hpa) | 15 l/min, 0.4 (hpa); 47.5 l/min, 1 (hpa) | 15 l/min, 0.4 (hpa); 47.5 l/min, 1 (hpa) | 15 l/min, 0.4 (hpa); 47.5 l/min, 1 (hpa) | 30 l/min, 1.1 (hpa); 95 l/min, 4.8 (hpa) | 30 l/min, 1.1 (hpa); 95 l/min, 4.8 (hpa) | 30 l/min, 1.1 (hpa); 95 l/min, 4.8 (hpa) |
| Intended Use | Industrial Use | DIY & Home Improvement | Industrial Use | Industrial Use | Tactical & Emergency Scenarios | Tactical & Emergency Scenarios | Tactical & Emergency Scenarios |
| Weight | 7.4 oz | 5.3 oz | 7.4 oz | 8.6 oz | 11.4 oz | 10.0 oz | 9.5 oz |
| Certifications | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 | EN 14387:2004+A1:2008, PPE Regulation (EU) 2016/425 |
All pages rendered directly in the browser.
Official user instructions for all Parcil Safety products. Download the instructions for your specific product below.
Official compliance documentation for Parcil Safety products. Download the Declaration of Conformity for your specific product below.

Where Do First Responders Get Discounts?
First responders dedicate their lives to protecting others — firefighters, EMTs, police officers, nurses, and military personnel all serve on the front lines when it matters most. As a way of givin...

What Gas Mask Does the Military Use?
When it comes to battlefield safety, one piece of equipment is absolutely essential: the gas mask. The U.S. military relies on full-face respirators that meet strict standards for chemical, biologi...

Do Gas Masks Protect from Nuclear Fallout?
In the event of nuclear fallout, the air itself becomes the enemy. Radioactive particles can be inhaled in seconds, leading to devastating long-term health effects. This article breaks down how gas...